Template:Conjugation: Difference between revisions
No edit summary |
No edit summary |
||
Line 112: | Line 112: | ||
| style="font-size:x-small;" | {{{3PlSubjPluperfAc}}} | | style="font-size:x-small;" | {{{3PlSubjPluperfAc}}} | ||
| colspan="2" style="font-size:x-small;" | {{{3PlIndPerfFuAc}}} | | colspan="2" style="font-size:x-small;" | {{{3PlIndPerfFuAc}}} | ||
|} | |||
{| class="wikitable" | |||
|- | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#FE0000;" | |- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#FE0000;" | ||
| colspan="8" | | | colspan="8" | Passive | ||
|- style="text-align:center; vertical-align:middle;" | |- style="text-align:center; vertical-align:middle;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Line 128: | Line 132: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 1. Sgl. | | style="background-color:#9B9B9B;" | 1. Sgl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1SglIndPrPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1SglSubjPrPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1SglIndImpPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1SglSubjImpPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1SglIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 2. Sgl. | | style="background-color:#9B9B9B;" | 2. Sgl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2SglIndPrPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2SglSubjPrPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2SglIndImpPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2SglSubjImpPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2SglIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 3. Sgl. | | style="background-color:#9B9B9B;" | 3. Sgl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3SglIndPrPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3SglSubjPrPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3SglIndImpPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3SglSubjImpPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3SglIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 1. Pl. | | style="background-color:#9B9B9B;" | 1. Pl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1PlIndPrPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1PlSubjPrPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1PlIndImpPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1PlSubjImpPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1PlIndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 2. Pl. | | style="background-color:#9B9B9B;" | 2. Pl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2PlIndPrPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2PlSubjPrPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2PlIndImpPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2PlSubjImpPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2PlndFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 3. Pl. | | style="background-color:#9B9B9B;" | 3. Pl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3PlIndPrPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3PlSubjPrPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3PlIndImpPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3PlSubjImpPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3PlIndFuPa}}} | ||
|- style="text-align:center; vertical-align:middle;" | |- style="text-align:center; vertical-align:middle;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Line 182: | Line 186: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 1. Sgl. | | style="background-color:#9B9B9B;" | 1. Sgl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1SglIndPerfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1SglSubjPerfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1SglIndPluperfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1SglSubjPluperfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1SglIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 2. Sgl. | | style="background-color:#9B9B9B;" | 2. Sgl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2SglIndPerfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2SglSubjPerfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2SglIndPluperfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2SglSubjPluperfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2SglIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 3. Sgl. | | style="background-color:#9B9B9B;" | 3. Sgl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3SglIndPerfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3SglSubjPerfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3SglIndPluperfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3SglSubjPluperfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3SglIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 1. Pl. | | style="background-color:#9B9B9B;" | 1. Pl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1PlIndPerfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1PlSubjPerfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1PlIndPluperfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{1PlSubjPluperfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{1PlIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 2. Pl. | | style="background-color:#9B9B9B;" | 2. Pl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2PlIndPerfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2PlSubjPerfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2PlIndPluperfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{2PlSubjPluperfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{2PlIndPerfFuPa}}} | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="background-color:#9B9B9B;" | 3. Pl. | | style="background-color:#9B9B9B;" | 3. Pl. | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3PlIndPerfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3PlSubjPerfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3PlIndPluperfPa}}} | ||
| style="font-size:x-small;" | {{{ | | style="font-size:x-small;" | {{{3PlSubjPluperfPa}}} | ||
| colspan="2" style="font-size:x-small;" | {{{ | | colspan="2" style="font-size:x-small;" | {{{3PlIndPerfFuPa}}} | ||
|} | |} | ||
Revision as of 15:21, 26 December 2022
Finite Verb
Active | |||||||
---|---|---|---|---|---|---|---|
Present | Imperfect | Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPrAc}}} | {{{1SglSubjPrAc}}} | {{{1SglIndImpAc}}} | {{{1SglSubjImpAc}}} | {{{1SglIndFuAc}}} | ||
2. Sgl. | {{{2SglIndPrAc}}} | {{{2SglSubjPrAc}}} | {{{2SglIndImpAc}}} | {{{2SglSubjImpAc}}} | {{{2SglIndFuAc}}} | ||
3. Sgl. | {{{3SglIndPrAc}}} | {{{3SglSubjPrAc}}} | {{{3SglIndImpAc}}} | {{{3SglSubjImpAc}}} | {{{3SglIndFuAc}}} | ||
1. Pl. | {{{1PlIndPrAc}}} | {{{1PlSubjPrAc}}} | {{{1PlIndImpAc}}} | {{{1PlSubjImpAc}}} | {{{1PlIndFuAc}}} | ||
2. Pl. | {{{2PlIndPrAc}}} | {{{2PlSubjPrAc}}} | {{{2PlIndImpAc}}} | {{{2PlSubjImpAc}}} | {{{2PlndFuAc}}} | ||
3. Pl. | {{{3PlIndPrAc}}} | {{{3PlSubjPrAc}}} | {{{3PlIndImpAc}}} | {{{3PlSubjImpAc}}} | {{{3PlIndFuAc}}} | ||
Perfect | Pluperfect | Perfect Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPerfAc}}} | {{{1SglSubjPerfAc}}} | {{{1SglIndPluperfAc}}} | {{{1SglSubjPluperfAc}}} | {{{1SglIndPerfFuAc}}} | ||
2. Sgl. | {{{2SglIndPerfAc}}} | {{{2SglSubjPerfAc}}} | {{{2SglIndPluperfAc}}} | {{{2SglSubjPluperfAc}}} | {{{2SglIndPerfFuAc}}} | ||
3. Sgl. | {{{3SglIndPerfAc}}} | {{{3SglSubjPerfAc}}} | {{{3SglIndPluperfAc}}} | {{{3SglSubjPluperfAc}}} | {{{3SglIndPerfFuAc}}} | ||
1. Pl. | {{{1PlIndPerfAc}}} | {{{1PlSubjPerfAc}}} | {{{1PlIndPluperfAc}}} | {{{1PlSubjPluperfAc}}} | {{{1PlIndPerfFuAc}}} | ||
2. Pl. | {{{2PlIndPerfAc}}} | {{{2PlSubjPerfAc}}} | {{{2PlIndPluperfAc}}} | {{{2PlSubjPluperfAc}}} | {{{2PlIndPerfFuAc}}} | ||
3. Pl. | {{{3PlIndPerfAc}}} | {{{3PlSubjPerfAc}}} | {{{3PlIndPluperfAc}}} | {{{3PlSubjPluperfAc}}} | {{{3PlIndPerfFuAc}}} |
Passive | |||||||
Present | Imperfect | Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPrPa}}} | {{{1SglSubjPrPa}}} | {{{1SglIndImpPa}}} | {{{1SglSubjImpPa}}} | {{{1SglIndFuPa}}} | ||
2. Sgl. | {{{2SglIndPrPa}}} | {{{2SglSubjPrPa}}} | {{{2SglIndImpPa}}} | {{{2SglSubjImpPa}}} | {{{2SglIndFuPa}}} | ||
3. Sgl. | {{{3SglIndPrPa}}} | {{{3SglSubjPrPa}}} | {{{3SglIndImpPa}}} | {{{3SglSubjImpPa}}} | {{{3SglIndFuPa}}} | ||
1. Pl. | {{{1PlIndPrPa}}} | {{{1PlSubjPrPa}}} | {{{1PlIndImpPa}}} | {{{1PlSubjImpPa}}} | {{{1PlIndFuPa}}} | ||
2. Pl. | {{{2PlIndPrPa}}} | {{{2PlSubjPrPa}}} | {{{2PlIndImpPa}}} | {{{2PlSubjImpPa}}} | {{{2PlndFuPa}}} | ||
3. Pl. | {{{3PlIndPrPa}}} | {{{3PlSubjPrPa}}} | {{{3PlIndImpPa}}} | {{{3PlSubjImpPa}}} | {{{3PlIndFuPa}}} | ||
Perfect | Pluperfect | Perfect Future | |||||
Person | Ind. | Subj. | Ind. | Subj. | Ind. | ||
1. Sgl. | {{{1SglIndPerfPa}}} | {{{1SglSubjPerfPa}}} | {{{1SglIndPluperfPa}}} | {{{1SglSubjPluperfPa}}} | {{{1SglIndPerfFuPa}}} | ||
2. Sgl. | {{{2SglIndPerfPa}}} | {{{2SglSubjPerfPa}}} | {{{2SglIndPluperfPa}}} | {{{2SglSubjPluperfPa}}} | {{{2SglIndPerfFuPa}}} | ||
3. Sgl. | {{{3SglIndPerfPa}}} | {{{3SglSubjPerfPa}}} | {{{3SglIndPluperfPa}}} | {{{3SglSubjPluperfPa}}} | {{{3SglIndPerfFuPa}}} | ||
1. Pl. | {{{1PlIndPerfPa}}} | {{{1PlSubjPerfPa}}} | {{{1PlIndPluperfPa}}} | {{{1PlSubjPluperfPa}}} | {{{1PlIndPerfFuPa}}} | ||
2. Pl. | {{{2PlIndPerfPa}}} | {{{2PlSubjPerfPa}}} | {{{2PlIndPluperfPa}}} | {{{2PlSubjPluperfPa}}} | {{{2PlIndPerfFuPa}}} | ||
3. Pl. | {{{3PlIndPerfPa}}} | {{{3PlSubjPerfPa}}} | {{{3PlIndPluperfPa}}} | {{{3PlSubjPluperfPa}}} | {{{3PlIndPerfFuPa}}} |
Imperative | ||||||
---|---|---|---|---|---|---|
Number | Present | Future | ||||
Sgl. | {{{2SglImpPrAc}}} | {{{2SglImpFuAc}}} | ||||
Pl. | {{{2PlImpPrAc}}} | {{{2PlImpFuAc}}} |