Template:Adj-Declension
Declension
Positive
Number | Singular | Plural | |||
---|---|---|---|---|---|
Case / Gender | Masc./Fem. | Neuter | Masc./Fem. | Neuter | |
Nominative | {{{1}}} | {{{1}}}ēs | {{{1}}}ia | ||
Genitive | {{{1}}}is | {{{1}}}ium | |||
Dative | {{{1}}}ī | {{{1}}}ibus | |||
Accusative | {{{1}}}em | {{{1}}} | {{{1}}}ēs | {{{1}}}ia | |
Ablative | {{{1}}}ī | {{{1}}}ibus | |||
Vocative | {{{1}}} | {{{1}}}ēs | {{{1}}}ia |
{{{4}}}
Comparative
Number | Singular | Plural | |||
---|---|---|---|---|---|
Case / Gender | Masc./Fem. | Neuter | Masc./Fem. | Neuter | |
Nominative | {{{2}}} | {{{2}}}ēs | {{{2}}}ia | ||
Genitive | {{{2}}}is | {{{2}}}ium | |||
Dative | {{{2}}}ī | {{{2}}}ibus | |||
Accusative | {{{2}}}em | {{{2}}} | {{{2}}}ēs | {{{2}}}ia | |
Ablative | {{{2}}}ī | {{{2}}}ibus | |||
Vocative | {{{2}}} | {{{2}}}ēs | {{{2}}}ia |
{{{5}}}
Superlative
Number | Singular | Plural | |||
---|---|---|---|---|---|
Case / Gender | Masc./Fem. | Neuter | Masc./Fem. | Neuter | |
Nominative | {{{3}}} | {{{3}}}ēs | {{{3}}}ia | ||
Genitive | {{{3}}}is | {{{3}}}ium | |||
Dative | {{{3}}}ī | {{{3}}}ibus | |||
Accusative | {{{3}}}em | {{{3}}} | {{{3}}}ēs | {{{3}}}ia | |
Ablative | {{{3}}}ī | {{{3}}}ibus | |||
Vocative | {{{3}}} | {{{3}}}ēs | {{{3}}}ia |
{{{6}}}